To graduate from Conwell-Egan Catholic High School, you must earn the following credits to satisfy the State of Pennsylvania requirement for physical education and fulfill community service requirements through our Franciscan Service Program.
| Final Course | AP | Honors | College Prep |
|---|---|---|---|
| 97-100 | 6 | 5.5 | 5 |
| 94-96 | 5.7 | 5.2 | 4.7 |
| 91-93 | 5.4 | 4.9 | 4.4 |
| 88-90 | 5.1 | 4.6 | 4.1 |
| 85-87 | 4.8 | 4.3 | 3.8 |
| 82-84 | 4.5 | 4 | 3.5 |
| 79-81 | 4.2 | 3.7 | 3.2 |
| 76-78 | 3.9 | 3.4 | 2.9 |
| 73-75 | 3.6 | 3.1 | 2.6 |



